985-778-0075
985-778-0075
No products in the cart.
$1,115.00 Original price was: $1,115.00.$739.00Current price is: $739.00.
| Model | Rascal Venture | |||
| Model Number | RSC39 (3-Whee) RSC49 (4-Wheel) | |||
| Front Tires | 8″ | |||
| Rear Tires | 8″ | |||
| Maximum Speed* | 4 mph | |||
| Ground Clearance | 3- wheel 1.26″ at motor | 4-wheel 1.36″ at motor | ||
| Turning Radius** | 3-wheel: 33″ | 4-wheel: 46.75″ | ||
| Overall Length** | 3-wheel: 38.5″ | 4-wheel: 40.5″ | ||
| Overall Width of Base** | 22.5″ | |||
| Seat-to-Deck Height Range | 15.5 – 18″ | |||
| Seat Type | Moldable Plastic (17″x17″) | |||
| Weight Without Batteries | 3-wheel: 76.5 lbs. | 4-wheel: 81.5 lbs. | ||
| Battery Weight | 20 lbs. | |||
| Battery Requirements | Two 12-volt, sealed lead-acid, non-spillable deep cycle size: 12 AH | |||
| Maximum Range Per Charge* | 3-wheel: Up to 10.1 miles at 200 lbs. | 3-wheel: Up to 8.1 miles at 300 lbs. | 4-wheel: Up to 8 miles at 200 lbs. | 4-wheel: Up to 6.6 miles at 300 lbs. |
| Battery Charger | Off-board, 2A | |||
| Maximum Weight Capacity | 300 lbs. | |||
| Standard Body Colors | Red |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Copyright © 2025 Vital Medical Equipment LLC. All Rights Reserved.
Select at least 2 products
to compare